HTC Sensation - Cel mai nou smartphone de pe piata, cu cel mai puternic procesor pus pe un telefon mobil - 1.2 GHz dual-core
| Disponibilitate | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| Anuntat | 2011, April |
| Status | Available. Released 2011, May |
| Dimensiuni | |
| Dimensiuni | 126.1 x 65.4 x 11.3 mm |
| Greutate | 148 g |
| Display | |
| Tip | S-LCD capacitive touchscreen, 16M colors |
| Dimensiuni | 540 x 960 pixels, 4.3 inches |
| - Gorilla glass display - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Gyro sensor - HTC Sense v3.0 UI |
|
| Audio | |
| Sonerii | Vibration, MP3, WAV ringtones |
| Loudspeaker | Da |
| 3.5mm jack | Da |
| Memorie | |
| Agenda | Practically unlimited entries and fields, Photocall |
| Istoric apeluri | Practically unlimited |
| Interna | 1 GB storage, 768 MB RAM |
| Slot card | microSD, up to 32GB, 8 GB included, buy memory |
| Transfer date | |
| GPRS | Pana la 114 kbps |
| EDGE | Pana la 560 kbps |
| 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Bluetooth | Da, v3.0 cu A2DP |
| Port infrarosu | Nu |
| USB | Da, microUSB (MHL) v2.0 |
| Camera | |
| Principala | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash, check quality |
| Caracteristici | Geo-tagging, touch-focus, image stabilization, face detection, instant capture |
| Video | Da, 1080p@30fps, stereo sound recording, check quality |
| Secundara | Da, VGA |
| Caracteristici | |
| OS | Android OS, v2.3 (Gingerbread) |
| CPU | 1.2 GHz dual-core processor, Adreno 220 GPU, Qualcomm MSM 8260 Snapdragon |
| Mesagerie | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Radio | Stereo FM radio cu RDS |
| Jocuri | Da |
| Culori | Black |
| GPS | Da, cu A-GPS support |
| Java | Da, via Java MIDP emulator |
| - TV-out (via MHL A/V link) - SNS integration - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - XviD/MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input (T9 Trace) |
|
| Baterie | |
| Standard battery, Li-Ion 1520 mAh | |
| Stand-by | Pana la 350 h (2G) / Pana la 400 h (3G) |
| Convorbire | Pana la 8 h 20 min (2G) / Pana la 6 h 40 min (3G) |