HTC Wildfire
| Disponibilitate | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| Anuntat | 2010, May |
| Status | Available. Released 2010, May |
| Dimensiuni | |
| Dimensiuni | 106.8 x 60.4 x 12 mm |
| Greutate | 118 g |
| Display | |
| Tip | TFT capacitive touchscreen, 16M colors |
| Dimensiuni | 240 x 320 pixels, 3.2 inches |
| - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Optical trackpad - HTC Sense UI - Turn-to-mute and lift-to-dim-out a call |
|
| Audio | |
| Sonerii | Vibration, MP3 |
| Speaker | Da |
| - 3.5 mm audio jack | |
| Memorie | |
| Agenda | Practically unlimited entries and fields, Photocall |
| Istoric apeluri | Practically unlimited |
| Interna | 384 MB RAM; 512 MB ROM |
| Slot card | microSD, up to 32GB, buy memory |
| Transfer date | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA, 7.2 Mbps |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Da v2.1 cu A2DP |
| Port infrarosu | Nu |
| USB | Da, microUSB v2.0 |
| Camera | |
| Principala | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Caracteristici | Smile detection, geo-tagging |
| Video | Da |
| Secundara | Nu |
| Caracteristici | |
| OS | Android OS, v2.1 (Eclair) |
| CPU | Qualcomm MSM 7225 528 MHz processor |
| Mesagerie | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Radio | Stereo FM radio cu RDS |
| Jocuri | Da |
| Culori | Black, Brown, White, Red, Silver |
| GPS | Da, cu A-GPS support |
| Java | Via third party application |
| - Digital compass - Dedicated search key - Facebook, Flickr, Twitter integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA9 player - MP4/H.263/H.264/WMV9 player - Voice memo - T9 |
|
| Baterie | |
| Standard battery, Li-Ion 1300 mAh | |
| Stand-by | Pana la 480 h (2G) / Pana la 690 h (3G) |
| Convorbire | Pana la 7 h 20 min (2G) / Pana la 8 h 10 min (3G) |